
Memberships start at only $10/game! Click here for more information or call 303.405.1101 to be contacted by a season ticket representative.
2020-21 Colorado Mammoth Season Ticket Memberships.

STM Benefits are listed below.
All tickets will be delivered electronically.
| Section | Total Price | Per Game Price |
|---|---|---|
| Lower level | ||
| Fieldside 1 | $500.00 | $50.00 |
| Fieldside 2 | $400.00 | $40.00 |
| Center Loge | $350.00 | $35.00 |
| Side Loge | $300.00 | $30.00 |
| Lower End Middle (rows 7 – 16) | $250.00 | $25.00 |
| Lower End | $200.00 | $20.00 |
| Not Available | N/A | N/A |
| Club Level | ||
| Club Sideline | $360.00 | $36.00 |
| Club Corner | $320.00 | $32.00 |
| Club End | $280.00 | $28.00 |
| Upper Level | ||
| Center Balcony | $200.00 | $20.00 |
| End Balcony | $150.00 | $15.00 |
| Upper Sideline | $130.00 | $13.00 |
| Upper Sideline (rows 14 – 16) | $100.00 | $10.00 |
| Not Available | N/A | N/A |


